Remarks:
- Some of the courses on this list are offered on a biannual basis, subject to the offering department’s decision.
-
Students taking either ONE of the following courses as GCS major elective
GCST 2025 Global China Work Placement,
GCST3005 Summer Sojourn II, or
SOSC3005 Community & Civic Engagement
will fulfil the requirement derived from experiential Learning in Action. Hence, students are required to take a total of 27 units of Global and China Studies Elective Courses.
Sem. 1 | Sem. 2 | Total | ||
---|---|---|---|---|
GCST 2006 | A political economy of global China | 3 | - | 3 |
GCST 2015 | Cultural heritage and Chinese society | - | 3 | 3 |
GCST 2016 | Sustainable China: Environment and Development Issues | - | 3 | 3 |
GCST 2017 | Summer Sojourn I | - | 3 | 3 |
Global and China Studies Elective courses | 3 | 3 | 6 | |
SOSC 3005/3006* | Community & Civic Engagement/ Global Outreach* | - | 3 | 3 |
GE | Quantitative Reasoning | 3 | - | 3 |
GE | Healthy Lifestyle | - | 2 | 2 |
GE | The Art of Persuasion | 2 | - | 2 |
Free Electives | 6 | - | 6 | |
17 | 17 | 34 |
Sem. 1 | Sem. 2 | Total | ||
---|---|---|---|---|
Quantitative Social Science Methods | 3 | - | 3 | |
Qualitative Social Science Methods | - | 3 | 3 | |
GCST 3007 | Research Writing | - | 3 | 3 |
Global and China Studies Elective Courses | 6 | 0 | 6 | |
SOSC 3005/3006 | Community & Civic Engagement/ Global Outreach* | - | 3 | 3 |
GE | Interdisciplinary Thematic Courses | 3 | 3 | 6 |
GE | Capstone | - | 3 | 3 |
Free Electives | 3 | 3 | 6 | |
15 | 18 | 33 |
Note *
Students taking either GCST 2025 Global China Work Placement, SOSC3005 Community & Civic Engagement or GCST3005 Summer Sojourn II will fulfil both the Programme requirement of Experiential Learning and Capstone and the requirements of ‘Community and Civic Engagement’ and/or ‘Global Outreach’ under “Social Sciences Common Core”. Students must fulfil the 3 units derived from Experiential Learning in Action by taking Global and China Elective Courses(s).